
| Service Type | Description | Price |
|---|---|---|
| Complete Tune Up | A complete PC Tuneup | $85.00 |
| Desktop Computer Internal Clean | Dust isn't just unattractive it can potentially damage or even destroy parts of your computer. Cleaning your computer regularly will help you keep it working properly and avoid expensive repairs. | $75.00 |
| Laptop, Notebook, netbook, AIO Internal Clean | Dust isn't just unattractive it can potentially damage or even destroy parts of your computer. Cleaning your computer regularly will help you keep it working properly and avoid expensive repairs. | $130.00 |
| Diagnostic Testing | A complete PC diagnostic testing to provide an in-depth report of the current health of your comptuer and estimated life expectancy and if you need any additional services. | $45.00 |
| Laptop Hardware Repair/Upgrade | Add/Upgrade a hard drive, RAM, keyboards or any other parts per componet. | $30.00 |
| Desktop/AIO Computer Hardware Repair/Upgrade | Add a new hard drive, RAM, video card, power supply or any other parts per componet. | $30.00 |
| Software Installation | If you are having trouble installing software its $10 per install. | $10.00 |
| Mobile Repair | When we come to your location, there is a callout fee. | $25.00 |
| Data Recovery | Most of the time we can recover and save any lost data including documents and pictures even if your computer wont turn on. This can get expensive depending on the state of the machine but prices begin from $100. | $100.00+ |
| Network/Wireless Network Installation | Securely install your wireless network for use on all your devices. | $100.00 |
| Virus Removal | When your computer has adware, malware, virus, worm, or trojan, we can remove them all without the need of losing any of your data (most of the time). | $70.00 |
| Operating System Install/Reinstall | If you need a fresh start, we reccomend a new installation of your opertating system to make things run smooth again. we will also backup and restore your documents and pictures after installation | $100.00 |
| Computer Repair / Diagnoses | Diagnose and repair hardware issues in computers (desktops, laptops, etc.), including fixing faulty motherboards, RAM, power supplies, and storage devices. | $60 per HR plus parts |
| Printer Repair / Diagnoses | Troubleshoot and repair printers, both laser and inkjet, including paper jams, print quality issues, and hardware malfunctions.. | $60 per HR plus parts |
| Laptop Repair / Diagnoses | specialise in diagnosing and fixing issues with laptops, such as broken screens, faulty keyboards, overheating problems, and hard drive failures and more. | $60 per HR plus parts |
| Networking Equipment Repair / Diagnoses | Repair and maintain networking devices like routers, switches, modems, and other networking hardware, ensuring a stable network infrastructure. | $60 per HR plus parts |
| Server Repair / Diagnoses | Troubleshoot and fix hardware issues related to servers, such as power failure, disk issues, or network problems, ensuring uptime for critical business services. | $60 per HR plus parts |
| Gaming Console Repair / Diagnoses | Repairing gaming consoles like PlayStation, Xbox, and Nintendo, addressing problems with screens, controllers, overheating, and hardware failures. | $60 per HR plus parts |
| Audio/Visual Equipment / Diagnoses | Repair AV equipment, including projectors, speakers, microphones, and other tech used for presentations, conferences, or entertainment purposes. | $60 per HR plus parts |
| Computer Peripheral Repair / Diagnoses | Fix peripherals like keyboards, mice, monitors, printers, and external storage devices, troubleshooting issues with connectivity and functionality. | $60 per HR plus parts |
| Data Recovery | Recovering data from damaged, corrupted, or failing storage devices, such as hard drives, SSDs, and flash drives. | $60 per HR plus parts |
| IT Hardware Support | Provide support for hardware maintenance, troubleshooting, and replacement in IT systems, from desktop computers to enterprise-level systems. | $60 per HR |
| Networking Cable | Install, repair, and maintain the physical networking infrastructure, including cables, connectors, and other hardware required for local area networks (LANs). | $60 per HR plus parts |
| Router/Firewall | Diagnose and repair issues with routers, firewalls, and other network security devices, ensuring stable and secure network operations. | $60 per HR |
| IT Maintenance | Perform routine maintenance on computers, servers, and other IT equipment, ensuring that they continue to function properly by conducting regular checks and repairs. | $60 per HR |
Micro Global Chat allows smooth communication across different areas of our website through a consistent and easy to access interface.
Enter your username to join and take part in conversations instantly, no matter where you are on the site.
This lets users chat, share information, and get real time updates without interrupting their browsing experience.
It encourages community interaction and improves usability by making communication a natural part of the user experience across the entire website.